Family Nurse Practitioner Program - Full Time
Department of Graduate Nursing Education
Master of Science Degree (MS)
Curriculum
Family Nurse Practitioner Program – Full-Time
Transcript Concentration Designation: Family Nurse Practitioner
Semester I (Fall) | CREDITS | |
---|---|---|
NUR 510 | Conceptual Approaches to Nursing Practice | 2 |
NUR 650 | Role Development and Health Promotion for APRN | 3 |
NUR 608 | Advanced Pathophysiology | 3 |
NUR 514 | Advanced Physical Assessment | 4 |
Semester Total | 12 | |
Semester II (Spring) | CREDITS | |
NUR 630 | Advanced Pharmacotherapeutics | 3 |
NUR 618 | Primary Care of Family 1 | 5 |
NUR 678 | Family Nursing Theory and Practice | 3 |
Semester Total | 11 | |
Summer Session I | CREDITS | |
STA 600 | Statistics | 3 |
Semester III (Fall) | CREDITS | |
NUR 619 | Primary Care of Family II: Specific Population | 4 |
NUR 512 | Organizational Behavior Group and Role Theory | 3 |
Research Focus (One Course) | ||
*NUR 683 | Research Methods in Nursing or | 4 |
NUR 681 | Master's Thesis Research | |
Semester Total | 11 | |
Semester IV (Spring) | CREDITS | |
NUR 609 | Nursing Colloquium | 3 |
NUR 621 | Primary Care of Family III | 4 |
*NUR 702 | Comprehensive Examination | 1 |
Semester Total | 7/8 | |
TOTAL CREDITS | 44/45 |
*refers to Plan B as indicated in HU 2018-20 Academic Catalog