Women’s Health Nurse Practitioner Program
Department of Graduate Nursing Education
Master of Science Degree (MS)
Curriculum
Women's Health Nurse Practitioner Program - Full-Time
Transcript Concentration Designation: Women's Health Nurse Practitioner
Semester I (Fall) | CREDITS | |
---|---|---|
NUR 510 | Conceptual Approaches to Nursing Practice | 2 |
NUR 514 | Advanced Physical Assessment | 4 |
NUR 608 | Advanced Pathophysiology | 3 |
NUR 650 | Role Development and Health Promotion for APRN | 3 |
Semester Total | 12 | |
Semester II (Spring) | CREDITS | |
NUR 630 | Advanced Pharmacotherapeutics | 3 |
NUR 638 | Health Care of Women 1: Childbearing | 4 |
NUR 678 | Family Nursing Theory and Practice | 3 |
STA 600 | Statistics | 3 |
Semester Total | 13 | |
Summer Session I | CREDITS | |
STA 639 | Health Care of Women II: Lifespan | 4 |
Semester III (Fall) | CREDITS | |
NUR 642 | Health Care of Women III: Primary Care | 4 |
NUR 512 | Organizational Behavior Group and Role Theory | 3 |
Research Focus (One Course) | ||
*NUR 683 | Research Methods in Nursing or Master's Thesis Research (Thesis) | 4 |
NUR 681 | Master’s Thesis Research (Thesis) | |
Semester Total | 11 | |
Semester IV (Spring) | CREDITS | |
NUR 635 | Frameworks of Women's Health | 2 |
NUR 609 | Nursing Colloquium | 3 |
NUR 643 | Health Care of Women IV Low-Risk Childbearing Families | 4 |
*NUR 702 | Comprehensive Examination | 1 |
Semester Total | 9/10 | |
TOTAL CREDITS | 49/50 |
*refers to Plan B as indicated in HU 2016-18 Academic Catalog