Undergraduate Nursing Curriculum
Four Year Curriculum Outline For Beginning Students
| Freshman Year | Semester |
|
1st |
2nd |
|
| Biology 103 : General Biology | 4 | |
| Biology 224 : Anatomy & Physiology (or) Biology 302 - Human Anatomy |
4 | |
| Communication 103 : Oral Communication | 3 | |
| English 101-102 : Written Communication | 3 | 3 |
| History 105 or 107 : World Civilization I (or) Survey of African-American History |
3 | |
| History 106 : World Civilization II | 3 | |
| Mathematics 109 : College Mathematics I | 3 | |
| Nursing 105 : Intro to the Nursing Profession | 2 | |
| Physical Education (Physical Activity Courses) | 1 | 1 |
| Psychology 203 : Intro to Psychology | 3 | |
| University 101 : The Individual and Life | 1 | |
Total Semester Credits: |
17 | 17 |
| Sophomore Year | Semester |
|
1st |
2nd |
|
| Biology 225 : Anatomy & Physiology (or) Biology 336 : Human Physiology |
4(3) | |
| Biology 304 : Microbiology | 4 | |
| Computer Science 120 : Intro to Computers | 3 | |
| Humanities 201/202 : Humanities I & II | 3 | 3 |
| Nursing 202 : Nutrition and Dietetics | 3 | |
| Nursing 230 : Computations in Pharmacotherapeutics Laboratory | 1 | |
| Nursing 215 : Foundations of Nursing | 4 | |
| Nursing 216 : Foundations of Nursing : Practicum | 3 | |
| Nursing 217 : Health Assessment | 2 | |
| Nursing 218 : Health Assessment: Practicum | 1 | |
| Sociology 205 : Intro to Sociology | 3 | |
Total Semester Credits: |
17/16 | 17 |
| Junior Year | Semester |
|
1st |
2nd |
|
| Nursing 330 : Pharmacotherapeutics and The Process of Nursing | 2 | |
| Nursing 307 : Conceptual Approaches to Pathophysiology | 3 | |
| Nursing 345 : Adult Health Nursing I | 4 | |
| Nursing 346 : Adult Health : Nursing I : Practicum | 4 | |
| Nursing 355 : Nursing Care of the Childbearing and Childrearing Family | 4 | |
| Nursing 356 : Nursing Care of the Childbearing and Childrearing Family : Practicum |
4 | |
| Nursing Elective | 3 | |
| Psychology 311 : Human Growth and Development | 3 | |
| Psychology 346 : Statistics I - Intro to Statistical Methods (or) Math 205 : Intro to Statistics |
3 | |
Total Semester Credits: |
16 | 14 |
| Senior Year | Semester |
|
1st |
2nd |
|
| General Elective | 3 | |
| Nursing 403 : Trends, Issues and Leadership in Nursing | 2 | |
| Nursing 404 : Trends, Issues and Leadership in Nursing : Practicum | 2 | |
| Nursing 418 : Issues in Research Seminar | 2 | |
| Nursing 419 : Professional Development Seminar | 2 | |
| Nursing 445 : Community / Mental Health Nursing | 4 | |
| Nursing 446 : Community/Mental Health Nursing: Practicum | 4 | |
| Nursing 455 : Adult Health Nursing II | 4 | |
| Nursing 456 : Adult Health Nursing II: Practicum | 4 | |
Total Semester Credits: |
13 | 14 |
Approved: July 2008
Students are admitted to the UPPER DIVISION when LOWER DIVISION requirements are met and advanced credits have been completed. Credits may be gained for non-nursing course through the use of ACT-PEP or CLEP examinations according to University policy. Students may be awarded advance placement credits as their records may warrant. Total credits for graduation is 125/124 credit hours.

